Banner 1

SOLID CARBIDE SHOULDER/SLOT MILLS MC232-4 FLUTE CORNER RADIUS IMPERIAL

  • 4 Flute   Corner Radius Imperial   Image 5 P Mr Mc232 W 4 B R C Wj30 Ed P...
  • 4 Flute   Corner Radius Imperial   Image 4
Currency values displayed are an estimate
Stock Code Dc h12 mm Inch/no. R Inch Lc Inch l3 Inch d2 Inch l1 Inch l4 Inch d1 h6 Inch z Price Quantity
MC232.3.18A4D038C-WJ30ED 1/8" 0,015 0,5 0,625 2,500 1,083 0,250 4 R499.60
MC232.6.35A4D038C-WJ30ED 1/4" 0,015 0,75 1 2,500 1,083 0,250 4 R499.60
MC232.6.35A4D076C-WJ30ED 1/4" 0,03 0,75 1 2,500 1,083 0,250 4 R499.60
MC232.9.53W4D038C-WJ30ED 3/8" 0,015 0,875 1,125 3.0 1,437 0,375 4 R900.41
MC232.9.53W4D076C-WJ30ED 3/8" 0,03 0,875 1,125 3.0 1,437 0,375 4 R900.41
MC232.12.7W4D038C-WJ30ED 1/2" 0,015 1.0 1,500 3,500 1,717 0,500 4 R1,198.66
MC232.12.7W4D076C-WJ30ED 1/2" 0,03 1.0 1,500 3,501 1,717 0,500 4 R1,198.66
MC232.12.7W4D152C-WJ30ED 1/2" 0,06 1.0 1,500 3,502 1,717 0,500 4 R1,198.66
MC232.12.7W4D318C-WJ30ED 1/2" 0,125 1.0 1,500 3,503 1,717 0,500 4 R1,198.66
MC232.15.9W4D318C-WJ30ED 5/8" 0,125 1,250 1,563 3,504 1,595 0,625 4 R1,899.61
MC232.19.1W4D076C-WJ30ED 3/4" 0,03 1,500 1,875 4,000 1,969 0,750 4 R2,906.41
MC232.19.1W4D318C-WJ30ED 3/4" 0,125 1,500 1,875 4,000 1,969 0,750 4 R2,906.41
Currency values displayed are an estimate

Free shipping for orders over R1000

Flat EU shipping rate (tracked)

Flat international shipping rate (tracked)

Delivery 7 – 10 Days